
BatteryEvo WALRUS G4 Expansion Pack 96V 23 kWh Lithium Battery
BatteryEvo Walrus G4 Extension Pack
The BatteryEVO WALRUS G4 Extension Pack expands your energy storage system with an extra 23kWh (260Ah) of capacity. Ideal for solar, off-grid, or emergency use, it integrates seamlessly with the WALRUS G4/G4+ unit. Designed for reliable performance in all conditions, it enhances energy security and flexibility.
➤ Advanced BMS optimized for wide temperature range
➤ Durable Lithium cells with caster wheels
➤ Real-time system visibility via LED display
➤ Parallel expansion up to 8 packs

| System Voltage | 96V |
| Nominal Voltage | 96 V |
| Chemistry | NMC |
| kWh Capacity | 23 kWh |
| Ah Capacity | 260 Ah |
| Charging Voltage | 97.3 V-99.6 V |
| Max Charge Voltage | 99.6 V |
| Operating Voltage Range | 72 V-99.6 V |
| Suggested Low Voltage Cutoff | 72 V-80 V |
| Cell Configuration | 24S2P |
| Max Continuous Discharge Current | 150A |
| Max Continuous Power | 13320W |
| Max Discharge Peak Current | 300A (5 seconds) |
| Max Charge Current | 150A |
| Charge Temperature Range | -20°C (-4°F) / 55°C (131°F) |
| Discharge Temperature Range | -20°C (-4°F) / 55°C (131°F) |
| Optimal Discharge Temperature Range | 15°C (59°F) / 35°C (95°F) |
| Storage Temperature Range | -5°C (23°F) / 35°C (95°F) (Max 6 Months) |
| Weight | 306 lb |
| Depth | 15.4 in |
| Width | 24.41 in |
| Height | 22.13 in |
Original: $3,398.00
-70%$3,398.00
$1,019.40More Images

BatteryEvo WALRUS G4 Expansion Pack 96V 23 kWh Lithium Battery
BatteryEvo Walrus G4 Extension Pack
The BatteryEVO WALRUS G4 Extension Pack expands your energy storage system with an extra 23kWh (260Ah) of capacity. Ideal for solar, off-grid, or emergency use, it integrates seamlessly with the WALRUS G4/G4+ unit. Designed for reliable performance in all conditions, it enhances energy security and flexibility.
➤ Advanced BMS optimized for wide temperature range
➤ Durable Lithium cells with caster wheels
➤ Real-time system visibility via LED display
➤ Parallel expansion up to 8 packs

| System Voltage | 96V |
| Nominal Voltage | 96 V |
| Chemistry | NMC |
| kWh Capacity | 23 kWh |
| Ah Capacity | 260 Ah |
| Charging Voltage | 97.3 V-99.6 V |
| Max Charge Voltage | 99.6 V |
| Operating Voltage Range | 72 V-99.6 V |
| Suggested Low Voltage Cutoff | 72 V-80 V |
| Cell Configuration | 24S2P |
| Max Continuous Discharge Current | 150A |
| Max Continuous Power | 13320W |
| Max Discharge Peak Current | 300A (5 seconds) |
| Max Charge Current | 150A |
| Charge Temperature Range | -20°C (-4°F) / 55°C (131°F) |
| Discharge Temperature Range | -20°C (-4°F) / 55°C (131°F) |
| Optimal Discharge Temperature Range | 15°C (59°F) / 35°C (95°F) |
| Storage Temperature Range | -5°C (23°F) / 35°C (95°F) (Max 6 Months) |
| Weight | 306 lb |
| Depth | 15.4 in |
| Width | 24.41 in |
| Height | 22.13 in |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
BatteryEvo Walrus G4 Extension Pack
The BatteryEVO WALRUS G4 Extension Pack expands your energy storage system with an extra 23kWh (260Ah) of capacity. Ideal for solar, off-grid, or emergency use, it integrates seamlessly with the WALRUS G4/G4+ unit. Designed for reliable performance in all conditions, it enhances energy security and flexibility.
➤ Advanced BMS optimized for wide temperature range
➤ Durable Lithium cells with caster wheels
➤ Real-time system visibility via LED display
➤ Parallel expansion up to 8 packs

| System Voltage | 96V |
| Nominal Voltage | 96 V |
| Chemistry | NMC |
| kWh Capacity | 23 kWh |
| Ah Capacity | 260 Ah |
| Charging Voltage | 97.3 V-99.6 V |
| Max Charge Voltage | 99.6 V |
| Operating Voltage Range | 72 V-99.6 V |
| Suggested Low Voltage Cutoff | 72 V-80 V |
| Cell Configuration | 24S2P |
| Max Continuous Discharge Current | 150A |
| Max Continuous Power | 13320W |
| Max Discharge Peak Current | 300A (5 seconds) |
| Max Charge Current | 150A |
| Charge Temperature Range | -20°C (-4°F) / 55°C (131°F) |
| Discharge Temperature Range | -20°C (-4°F) / 55°C (131°F) |
| Optimal Discharge Temperature Range | 15°C (59°F) / 35°C (95°F) |
| Storage Temperature Range | -5°C (23°F) / 35°C (95°F) (Max 6 Months) |
| Weight | 306 lb |
| Depth | 15.4 in |
| Width | 24.41 in |
| Height | 22.13 in |






















